XXlll World Championships Stadia | 2018 | Malaga. Spain |
XXII World Championships Stadia | 2016 | Perth, Australia |
XXI World Championships Stadia | 2015 | Lyon, France |
XX World Championships Stadia | 2013 | Porto Alegre, Brazil |
XIX World Championships Stadia | 2011 | Sacramento, United States |
XVIII World Championships Stadia | 2009 | Lahti, Finland |
XVII World Championships Stadia | 2007 | Riccione, Italy |
XVI World Championships Stadia | 2005 | San Sebastian, Spain |
XV World Championships Stadia | 2003 | Carolina, Puerto Rico |
XIV World Championships Stadia | 2001 | Brisbane, Australia |
XIII World Championships Stadia | 1999 | Gateshead, England |
XII World Championships Stadia | 1997 | Durban, South Africa |
XI World Championships Stadia | 1995 | Buffalo, United States |
X World Championships Stadia | 1993 | Miyazaki, Japan |
IX World Championships Stadia | 1991 | Turku, Finland |
VIII World Championships Stadia | 1989 | Eugene, United States |
VII World Championships Stadia | 1987 | Melbourne, Australia |
VI World Championships Stadia | 1985 | Rome, Italy |
V World Championships Stadia | 1983 | San Juan, Puerto Rico |
IV World Championships Stadia | 1981 | Christchurch, New Zealand |
III World Championships Stadia | 1979 | Hanover, Germany |
II World Championships Stadia | 1977 | Gothenberg, Sweden |
I World Championships Stadia | 1975 | Toronto, Canada |
[…] You can read the full final results HERE […]
[…] up to the challenges right through to the World Masters Athletics Championships in Malaga and Torun. It is an honour to represent New Zealand and the Oceania region at this world […]