World Masters Athletics February 2021 World Records

February 2021 World Records

W 55 100m 12.34 Julie Brims AUS 55 30/01/21 Brisbane, AUS
W 55 200m 25.18 Julie Brims AUS 55 30/01/21 Brisbane, AUS
W 55 400m 59.36 Julie Brims AUS 55 23/01/21 Brisbane, AUS
W45 4x 800m Relay 10:30.32 Quin,Smith,Michelsson,Seibold AUS 30/01/21 Boxhill, AUS
W 35 200m (Ind) 22.59 Allyson Felix USA 35 21/02/21 Fayetteville, USA
M 45 3000m (ind) 8:22.54 Davide Raineri ITA 47 31/01/21 Padona, ITA
M 50 50k Road Walk 4:04:36 Jesús Ángel García Bragado ESP 51 14/02/21 Seville, ESP